
5056 aluminum wire is a high-strength, magnesium-based aluminum–magnesium (Al–Mg) alloy wire. It combines excellent corrosion resistance with superior mechanical strength, making it ideal for marine, chemical, and outdoor applications. Compared with 1000 and 3000 series aluminum wires, 5056 offers higher strength while retaining outstanding resistance to seawater corrosion and general environmental degradation.
Description
Features
- High Strength & Excellent Corrosion Resistance
Superior performance in marine and chemical environments.
- Good Formability & Weldability
Can be drawn, bent, and welded without cracking.
- Outstanding Fatigue Resistance
Maintains performance under cyclic loads.
- Lightweight & Durable
Supports weight-sensitive designs while providing long-term durability.
- Stable Mechanical Properties
Reliable strength and elongation across a wide range of temperatures.
- Non-Magnetic & Electrically Conductive
Suitable for specialized electrical and marine applications.
Typical Applications
- Marine and offshore structural components.
- Shipbuilding and boat fittings.
- Automotive parts and high-performance machinery.
- Chemical processing equipment.
- Electrical conductors in corrosive environments.
- Aerospace and industrial fasteners.
| Item | Specification |
|---|---|
| Alloy | AA 5056 |
| Aluminum Content / Chemical Composition | Al: Balance, Mg: 4.5–5.5%, Mn: 0.2–0.5%, Cr: 0.2–0.5%, Fe: ≤ 0.4%, Si: ≤ 0.4%, Zn: ≤ 0.25%, Ti: ≤ 0.15%, Others: ≤ 0.15% |
| Temper | H32, H34, H116 (customized) |
| Diameter Range | 0.5 – 12.0 mm |
| Form | Coil, spool, cut length |
| Surface Finish | Bright, smooth, oil-free |
| Electrical Conductivity | ~ 33–38% IACS |
| Density | 2.68 g/cm³ |
| Tensile Strength | H32: 270–320 MPa |
| Elongation | ≥ 12% (H32) |
Packaging
| Packaging Type | Weight | Dimensions |
|---|---|---|
| Plastic Reel | 7 kg/reel | Outer Diameter: 270 mmBore Diameter: 52 mmHeight: 105 mm |
| Drum (Small) | 25–100 kg/drum | Outer Diameter: 460 mm Height: 280 mm |
| Drum (Medium) | 25–100 kg/drum | Outer Diameter: 570 mm Height: 380 mm |
| Drum (Large) | 25–100 kg/drum | Outer Diameter: 570 mm Height: 740 mm |
| Bundle | 10–40 kg/bundle | Outer Diameter: 570 mm Inner Diameter: 340 mm Height: 170 mm |
