
3003 aluminum wire is an Al–Mn alloy aluminum wire, with manganese as the main alloying element. Compared with 1000 series aluminum wire, 3003 offers higher strength while maintaining good corrosion resistance and excellent workability. It is one of the most widely used aluminum alloy wires for general industrial applications where moderate strength and good formability are required.
Description
Features
- Excellent corrosion resistance
Performs well in most atmospheric conditions and industrial environments.
- Good formability and ductility
Easy to draw into fine wire and suitable for bending, coiling, and shaping.
- Moderate strength
Higher strength than pure aluminum while retaining good workability.
- Non-heat-treatable
Strength is achieved through cold working rather than heat treatment.
- Lightweight and recyclable
Typical aluminum benefits for lightweight applications.
| Item | Specification |
|---|---|
| Alloy | AA 3003 |
| Chemical Composition | Al: Balance, Mn: 1.0–1.5%, Cu: 0.05–0.20%, Fe: ≤ 0.70%, Si: ≤ 0.60%, Zn: ≤ 0.10%, Others: ≤ 0.15% |
| Temper | O, H12, H14, H16 (customized) |
| Diameter Range | 0.5 – 12.0 mm |
| Form | Coil, spool, cut length |
| Surface Finish | Bright / mill finish |
| Electrical Conductivity | ~ 40–45% IACS |
| Density | 2.73 g/cm³ |
| Tensile Strength | O temper: 95–130 MPa |
Packaging
| Packaging Type | Weight | Dimensions |
|---|---|---|
| Plastic Reel | 7 kg/reel | Outer Diameter: 270 mmBore Diameter: 52 mmHeight: 105 mm |
| Drum (Small) | 25–100 kg/drum | Outer Diameter: 460 mm Height: 280 mm |
| Drum (Medium) | 25–100 kg/drum | Outer Diameter: 570 mm Height: 380 mm |
| Drum (Large) | 25–100 kg/drum | Outer Diameter: 570 mm Height: 740 mm |
| Bundle | 10–40 kg/bundle | Outer Diameter: 570 mm Inner Diameter: 340 mm Height: 170 mm |
Applications
- General industrial and structural wires.
- Heat exchanger and HVAC components.
- Fasteners, rivets, and mechanical parts.
- Cable armor and shielding wires.
- Chemical equipment and storage components.
- Packaging and binding wires.
