
1060 aluminum wire is a high-purity aluminum wire with a minimum aluminum content of 99.6%. It offers excellent electrical conductivity, superior corrosion resistance, and very good formability. Compared with 1100 aluminum wire, 1060 provides higher conductivity and slightly improved mechanical performance, making it suitable for electrical, industrial, and thermal applications where higher purity is required.
Description
Features
- High Purity
≥ 99.6% aluminum.
- Excellent Electrical Conductivity
Higher than 1100 aluminum.
- Outstanding Corrosion Resistance
Performs well in humid and chemical environments.
- Good Formability & Weldability
Easy to draw, bend, and process.
- Lightweight & Non-Magnetic
Ideal for electrical and precision applications.
Specifications
| Item | Specification |
|---|---|
| Alloy | AA 1060 |
| Aluminum Content / Chemical Composition | Al ≥ 99.6%, Fe ≤ 0.35%, Si ≤ 0.25%, Cu ≤ 0.05%, Mn ≤ 0.03%, Zn ≤ 0.10%, Ti ≤ 0.03%, Others ≤ 0.05% |
| Temper | O, H12, H14, H16 (customized) |
| Diameter Range | 0.2 – 12.0 mm |
| Form | Coil, spool, cut length |
| Surface Finish | Bright, smooth, oil-free |
| Electrical Conductivity | ≥ 61% IACS |
| Density | 2.70 g/cm³ |
| Tensile Strength | O temper: 60–95 MPa H14 temper: 95–125 MPa |
| Elongation | ≥ 25% (O temper) |
Packaging
| Packaging Type | Weight | Dimensions |
|---|---|---|
| Plastic Reel | 7 kg/reel | Outer Diameter: 270 mmBore Diameter: 52 mmHeight: 105 mm |
| Drum (Small) | 25–100 kg/drum | Outer Diameter: 460 mm Height: 280 mm |
| Drum (Medium) | 25–100 kg/drum | Outer Diameter: 570 mm Height: 380 mm |
| Drum (Large) | 25–100 kg/drum | Outer Diameter: 570 mm Height: 740 mm |
| Bundle | 10–40 kg/bundle | Outer Diameter: 570 mm Inner Diameter: 340 mm Height: 170 mm |
Applications
- Electrical conductors and grounding wires.
- Transformer windings and motor coils.
- Cable shielding and aluminum braiding.
- Power transmission and distribution components.
- Chemical and heat-exchange equipment.
- General industrial and packaging wires.
